| SL.NO | NAME OF THE ROOM | NO.OF ROOM |
| 1 | CLASS ROOMS (PREKG to XII GRADE) | 19 |
| 2 | OFFICE ROOM | 1 |
| 3 | PRINCIPAL ROOM | 1 |
| 4 | CORRESPONDENT ROOM | 1 |
| 5 | GENERAL MANAGER ROOM | 1 |
| 6 | STAFF ROOM | 1 |
| 7 | CHEMISTRY LAB | 1 |
| 8 | PHYSICS LAB | 1 |
| 9 | BIOLOGY LAB | 1 |
| 10 | MATHS LAB | 1 |
| 11 | COMPUTER LAB | 1 |
| 12 | LIBRARY | 1 |
| 13 | PHYSICAL EDUCATION ROOM | 1 |
| 14 | REST ROOM (BOYS) | 2 |
| 15 | REST ROOM (GIRLS) | 2 |
| 16 | REST ROOM (STAFF) | 2 |
| 17 | REST ROOM (CWSN) | 1 |
| 18 | CONFERENCE HALL | 1 |
| 19 | AUDITORIUM | 1 |
| 20 | RECEPTION HALL | 1 |
| 21 | INDOOR GAMES | 1 |
| 22 | 200M ATHLETIC TRACK | 1 |
| 23 | PLAY GROUND | 1 |
